Workwear Size Guides
Portwest Size Guide
Dickies Size Guide
Helly Hansen Size Guide
Caterpillar Size Guides
Caterpillar Mens Chest - Size Guide
UK | XSmall | Small | Medium | Large | XLarge | 2XLarge | 3XLarge | 4XLarge |
Inches | 34"/36" | 36"/38" | 38"/40" | 42"/44" | 46"/48" | 50"/52" | 54"/56" | 58"/60" |
Caterpillar Mens Waist - Size Guide UK | XSmall | Small | Medium | Large | XLarge | 2XLarge | 3XLarge | 4XLarge |
Inches | 24"/26" | 28"/30" | 32"/34" | 36"/38" | 40"/42" | 44"/46" | 48"/50" | 52"/54" |
Caterpillar Footwear - Size Guide
UK | 3 | 4 | 5 | 5.5 | 6 | 7 | 8 | 9 | 10 | 11 | 11.5 | 12 | 13 | 14 |
Continental | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
Castle Size Guides
Castle Mens Chest - Size Guide
UK | XSmall | Small | Medium | Large | XLarge | 2XLarge | 3XLarge |
Inches | 32"/34" | 39"/38" | 40"/42" | 44"/46" | 48"/50" | 52"/54" | 56"/58" |
Castle Mens Waist - Size Guide UK | XSmall | Small | Medium | Large | XLarge | 2XLarge | 3XLarge |
Inches | - | 30"/32" | 34"/36" | 38"/40" | 42"/44" | 46"/48" | - |
Castle Footwear - Size Guide
UK | 3 | 4 | 5 | 5.5 | 6 | 7 | 8 | 9 | 10 | 11 | 11.5 | 12 | 13 | 14 |
Continental | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |